Internal Reference:
20192658
Barcode:
664689952328
HS Code:
90031100
Unit Name:
Units
Model Code:
GU9176 48005
Weight unit of measure label:
kg
Specifications
| Brand | Guess |
| Gender | Children |
| Frame color | Black |
| Frame material | Plastic |
| Lenses color | Demo glasses |
| Lenses material | Plastic |
| Filter category | None |
| Lenses effect | No Extra |
| Protection | None |
| Size | 48-16-135 |
| Lenses width | 48 mm |
| Lenses height | 36 mm |
| Bridge width | 16 mm |
| Frame width | 128 mm |
| Temples length | 135 mm |
| Style | Butterfly |
| Rim style | Full-Rim |
| Spring hinge | Yes |
| Extra | No extra |
| Shipment includes | Branded case |



