Internal Reference:
20210518
Barcode:
889214077127
HS Code:
90041091
Unit Name:
Units
Model Code:
GF0352 5452F
Weight unit of measure label:
kg
Specifications
| Brand | Guess |
| Gender | Women |
| Frame color | Brown |
| Frame material | Metal & Plastic |
| Lenses color | Brown |
| Lenses material | Plastic |
| Filter category | 2 |
| Lenses effect | Gradient |
| Protection | 100% UVA & UVB |
| Size | 54-17-140 |
| Lenses width | 54 mm |
| Lenses height | 50 mm |
| Bridge width | 17 mm |
| Frame width | 140 mm |
| Temples length | 140 mm |
| Style | Butterfly |
| Rim style | Full-Rim |
| Spring hinge | No |
| Extra | No extra |
| Shipment includes | Branded case |





