Internal Reference:
20231765
Barcode:
726644102510
HS Code:
90041091
Unit Name:
Units
Model Code:
9044 56
Weight unit of measure label:
kg
Specifications
| Brand | Serengeti |
| Gender | Unisex |
| Frame color | Black |
| Frame material | Plastic |
| Lenses color | Blue |
| Lenses material | Mineral Glass |
| Filter category | 2 & 3 |
| Lenses effect | photochromatic & polarized |
| Protection | 100% UVA & UVB |
| Size | 56-16-140 |
| Lenses width | 56 mm |
| Lenses height | 42 mm |
| Bridge width | 16 mm |
| Frame width | 149 mm |
| Temples length | 140 mm |
| Style | Rectangle |
| Rim style | Full-Rim |
| Spring hinge | Yes |
| Extra | No extra |
| Shipment includes | Branded case |



