Internal Reference:
20242916
Barcode:
889214341839
HS Code:
90041091
Unit Name:
Units
Model Code:
GU7841 5956B
Weight unit of measure label:
kg
Specifications
| Brand | Guess |
| Gender | Women |
| Frame color | Brown |
| Frame material | Plastic |
| Lenses color | Brown |
| Lenses material | Plastic |
| Filter category | 2 |
| Lenses effect | Gradient |
| Protection | 100% UVA & UVB |
| Size | 59-19-135 |
| Lenses width | 59 mm |
| Lenses height | 33 mm |
| Bridge width | 19 mm |
| Frame width | 150 mm |
| Temples length | 135 mm |
| Style | Rectangle |
| Rim style | Full-Rim |
| Spring hinge | No |
| Extra | Keine |
| Shipment includes | Branded case |







