Internal Reference:
20246895
Barcode:
889214331953
HS Code:
90041091
Unit Name:
Units
Model Code:
MM0036 5856F
Weight unit of measure label:
kg
Specifications
| Brand | Max Mara |
| Gender | Women |
| Frame color | Brown |
| Frame material | Plastic |
| Lenses color | Brown |
| Lenses material | Plastic |
| Filter category | 3 |
| Lenses effect | Gradient |
| Protection | 100% UVA & UVB |
| Size | 58-19-140 |
| Lenses width | 58 mm |
| Lenses height | 54 mm |
| Bridge width | 19 mm |
| Frame width | 155 mm |
| Temples length | 140 mm |
| Style | Square |
| Rim style | Full-Rim |
| Extra | No extra |
| Shipment includes | Branded case |



