Internal Reference:
24000260
Barcode:
889214425690
HS Code:
90041091
Unit Name:
Units
Model Code:
GU7889 5353W
Weight unit of measure label:
kg
Specifications
| Brand | Guess |
| Gender | Women |
| Frame color | Brown |
| Frame material | Plastic |
| Lenses color | Blue |
| Lenses material | Plastic |
| Filter category | 2 |
| Lenses effect | Gradient |
| Protection | 100% UVA & UVB |
| Size | 53-18-140 |
| Lenses width | 53 mm |
| Lenses height | 41 mm |
| Bridge width | 18 mm |
| Frame width | 140 mm |
| Temples length | 140 mm |
| Style | Butterfly |
| Rim style | Full-Rim |
| Spring hinge | No |
| Extra | No extra |
| Shipment includes | Branded case |



