Internal Reference:
25002778
Barcode:
730638350351
HS Code:
90041091
Unit Name:
Units
Model Code:
CU5134 58C01
Weight unit of measure label:
kg
Specifications
| Brand | Champion |
| Gender | Men |
| Frame color | Black |
| Frame material | Stainless Steel |
| Lenses color | Orange |
| Lenses material | Plastic |
| Filter category | 1 |
| Lenses effect | No Extra |
| Protection | 100% UVA & UVB |
| Size | 58-14-140 |
| Lenses width | 58 mm |
| Lenses height | 50 mm |
| Bridge width | 14 mm |
| Frame width | 140 mm |
| Temples length | 140 mm |
| Style | Aviator |
| Rim style | Full-Rim |
| Spring hinge | No |
| Extra | No extra |
| Shipment includes | Branded pouch |



