Internal Reference:
25002800
Barcode:
730638376429
HS Code:
90041091
Unit Name:
Units
Model Code:
CU5151 58C04
Weight unit of measure label:
kg
Specifications
| Brand | Champion |
| Gender | Men |
| Frame color | Brown |
| Frame material | Metal |
| Lenses color | Brown |
| Lenses material | Plastic |
| Filter category | 4 |
| Lenses effect | No Extra |
| Protection | 100% UVA & UVB |
| Size | 58-18-140 |
| Lenses width | 58 mm |
| Lenses height | 49 mm |
| Bridge width | 18 mm |
| Temples length | 140 mm |
| Style | Aviator |
| Rim style | Full-Rim |
| Spring hinge | No |
| Extra | Keine |
| Shipment includes | Branded pouch |



