Internal Reference:
25002816
Barcode:
730638437106
HS Code:
90041091
Unit Name:
Units
Model Code:
CUW5207 64C02
Weight unit of measure label:
kg
Specifications
| Brand | Champion |
| Gender | Women |
| Frame color | Brown |
| Frame material | Stainless Steel |
| Lenses color | Bronze |
| Lenses material | Plastic |
| Filter category | None |
| Lenses effect | Polarized |
| Protection | 100% UVA & UVB |
| Size | 64-18-126 |
| Lenses width | 64 mm |
| Lenses height | 37 mm |
| Bridge width | 18 mm |
| Frame width | 140 mm |
| Temples length | 126 mm |
| Style | Sport |
| Rim style | Full-Rim |
| Spring hinge | No |
| Extra | No extra |
| Shipment includes | Branded pouch |



