Internal Reference:
25004354
Barcode:
7630775740646
HS Code:
90031100
Unit Name:
Units
Model Code:
M4214 56B
Weight unit of measure label:
kg
Specifications
| Brand | Invu |
| Gender | Women |
| Frame color | Black |
| Frame material | Plastic |
| Lenses color | Grey |
| Lenses material | Plastic |
| Filter category | 3 |
| Lenses effect | Polarized & Gradient |
| Protection | 100% UVA & UVB |
| Size | 56-18-145 |
| Lenses width | 56 mm |
| Lenses height | 43 mm |
| Bridge width | 18 mm |
| Frame width | 145 mm |
| Temples length | 145 mm |
| Style | Square |
| Rim style | Full-Rim |
| Spring hinge | Yes |
| Extra | Exchangeable Front |
| Shipment includes | Branded pouch |









