Internal Reference:
25006156
Barcode:
197737113445
HS Code:
90041091
Unit Name:
Units
Model Code:
VICTORY C 09/S 597C508
Weight unit of measure label:
kg
Specifications
| Brand | Carrera |
| Gender | Men |
| Frame color | Black |
| Frame material | Polyamide |
| Lenses color | Blue |
| Lenses material | Plastic |
| Filter category | 2 |
| Lenses effect | Gradient |
| Protection | 100% UVA & UVB |
| Size | 59-16-145 |
| Lenses width | 59 mm |
| Lenses height | 49 mm |
| Bridge width | 16 mm |
| Frame width | 150 mm |
| Temples length | 145 mm |
| Style | Square |
| Rim style | Full-Rim |
| Spring hinge | No |
| Extra | No extra |
| Shipment includes | Branded case |



